| Shivalik College of Education, Udhampur | |||
| Library Status as on 1-09-08 | |||
| Total No. Of Books = 5380 | |||
| Total No. Of Titles = 2491 | |||
| Subjects | No. Of Books | No. Of Titles | |
| Education in Emerging Indian Society | 686 | 285 | |
| Psychology of Teaching Learning process | 627 | 293 | |
| School Management Pedagogics of Education | 607 | 276 | |
| Development of Educational System in India | 492 | 225 | |
| Guidance & Counselling | 170 | 76 | |
| Educational Measurement & Evaluation | 225 | 85 | |
| Educational Technology | 237 | 108 | |
| Special Education | 145 | 56 | |
| Issues in Edu & National Development | 35 | 35 | |
| Computer Education | 303 | 295 | |
| Environment Education | 118 | 46 | |
| Teaching of English | 340 | 139 | |
| Teaching of Hindi | 221 | 61 | |
| Teaching of Punjabi | 54 | 6 | |
| Teaching of S.Studies | 355 | 88 | |
| Teaching of Science | 262 | 86 | |
| Teaching of Math | 235 | 61 | |
| Dissertations | 15 | 15 | |
| Others* | 272 | 272 | |
| Total | 5399 | 2508 | |
| *Others include Reference Sources, Year books, Educational Reports, Packages, Surveys & | |||
| & other General books related to History & Geography) | |||
| Other information: | |||
| Audio Cassettes | 70 | ||
| Model Lesson Plans | 50 | ||
| Transparencies Slides | 400 | ||
| Project Reports | 42 | ||
| Educational CDs | 465 | ||
| Video Cassettes | 59 | ||
| Slides | 981 | ||
| Thesis | 1 | ||



ISO:9001
certified
Graded by
NAAC
![]()
![]()
![]()
Shivalik College Of Education

Click The Link Below and Access The Library Accession Register