Shivalik College of Education, Udhampur      
Examination Sessions, Roll no's and Degree Status of B.Ed.  
S.No. Session Exam Roll No's Exam Roll No's When Received No of Degress Degree Status
    From To From The Univ. In College Strong Room  
1 1998-1999 1411 1510 Jan-02   Available
2 1999-2000 1218 1325 Jun-02   Available
3 2000-2001 2297 2431 Dec-03   Available
4 2001-2002 2864 3038 Aug-06   Available
5 2002-2003 7000 7214 Jan-07   Available
6 2003-2004 5891 6170 Aug-07   Available
7 2004-2005 14211 14491 May-10   Available
8 2005-2006 4701 4987 Jun-10   Available
9 2006-2007 21501 21863 NOT YET   Awaited
10 2007-2008 21501 21860 NOT YET   Awaited
11 2008-2009 26401 26728 NOT YET   Awaited
12 2010 - 2011          
Note :   For Students Upto Batch 2002 - 2003 
To Get the Degree Certificate issued, the candidate has to apply to College alongwith  Fill Degree Request Form
application, markscard copy &, one self-addressed A4-size registered envelop worth Rs.32/- As Well
OFFICE SUPDT Office I/c
Mr Vijay Kamal Ms Megha Mahajan